-
- State Contacts
- Illinois Youth Soccer
- Indiana Youth Soccer
- Iowa Soccer Association
- Kansas Youth Soccer
- Kentucky Youth Soccer
- Michigan Youth Soccer
- Minnesota Youth Soccer
- Missouri Youth Soccer
- Nebraska State Soccer
- North Dakota Youth Soccer
- Ohio North Youth Soccer
- Ohio South Youth Soccer
- South Dakota Youth Soccer
- Wisconsin Youth Soccer
State Contacts
| State | Position | Name |
| Illinois | President | Gus Bender |
| Vice President | Dave Hicks | |
| Secretary / Southern District Commissioner | Stu Kasten | |
| Treasurer/Recreational Program Director | Gary Seyring | |
| State | Position | Name |
| Indiana | President | Murray Clark |
| Vice President | John Hiler | |
| Treasurer | Joseph Fistrovich | |
| Secretary | H. Patrick Callahan | |
| State | Position | Name |
| Iowa | Chair | Jim Albertson |
| Board Member | Dean Legg | |
| Governance Chair | Jock McDonald | |
| Treasurer | Rod Olson | |
| Secretary | Brad Waggoner | |
| State | Position | Name |
| Kansas | PRESIDENT | Alan Blinzler |
| VICE PRESIDENT/RECREATION | Jose Zarate | |
| VICE PRESIDENT/COMPETITIVE | Vic Boydo | |
| SECRETARY | Mo Loridon | |
| TREASURER | Phil Jorgenson | |
| State | Position | Name |
| Kentucky | President | Tim Turney |
| Vice President | Regina Martin | |
| Secretary/Registrar | Jack Banbury | |
| Treasurer | Perry Alexander | |
| Executive Director | Kris Zander | |
| State | Position | Name |
| Michigan | President | Sohail Qureshi |
| Vice President | Dave Mashni | |
| Treasurer | Robin Crawford | |
| Secretary | Ruth Dober | |
| State | Position | Name |
| Minnesota | President | Bob Poretti |
| Vice President | David Ericson | |
| Treasurer | Tom Lawrence | |
| Secretary | Diana Potter | |
| State | Position | Name |
| Missouri | President | Travis C. Ross |
| Vice President | Lucinda Signaigo | |
| Treasurer | Tom Lutker | |
| Secretary | Mike Summers | |
| Registrar | Debbie Eisen | |
| State | Position | Name |
| Nebraska | President | Dennis Burling |
| Vice President | Ron Barker | |
| Secretary | Pam Sweeney | |
| Treasurer | Dave Riley | |
| State | Position | Name |
| North Dakota | President | Tim Marcis |
| President Elect | Micheal Grounds | |
| Secretary | Cindy Simmers | |
| Treasurer | Lennel Guertin | |
| State | Position | Name |
| Ohio North | President | Ron Gedrich |
| Vice President | Paul Emhoff | |
| Secretary | Jason Rutkowski | |
| Treasurer | Sue Jacob | |
| State | Position | Name |
| Ohio South | President | Kate Huffman |
| Vice President | Mike Martini | |
| Secretary | Steve Wilson | |
| Treasurer | Mark Irwin | |
| State | Position | Name |
| South Dakota | President | Mark Owen |
| Executive Vice President | Buker Beaumont | |
| Treasurer | Tammy Cruse | |
| Secretary | Sheri Heinz | |
| State | Position | Name |
| Wisconsin | President | Peter Mariahazy |
| Vice President | Terry Donini | |
| Secretary | Toby Whipple | |
| Treasurer | Kurt Sonnentag | |
| Executive Director | Yvonne Bennett |
